# 595 © Hilmar
Alquiros, Philippines
USA Rankings
USA – Global Rankings Overview (2019–2025)
The United States ranks at or near the top in several domains that reflect its global influence and economic power. It leads in military strength, total wealth, and population size, and consistently scores highly in innovation, internet and mobile connectivity, and economic competitiveness. These strengths underline its position as a major driver of global technology, commerce, and cultural influence.
However, top rankings are not universally positive. The U.S. holds the highest prison population rate, which reflects systemic social and judicial challenges. While human development indicators such as GDP per capita, education, and life expectancy are high, issues like income inequality, moderate gender inequality, and regional disparities in health and education temper these strengths.
In terms of societal well-being, the U.S. exhibits moderate happiness scores, a high homicide rate compared to other developed nations, and a very low global peace(!) index ranking. Environmental and sustainability measures show room for improvement, despite the country’s wealth and technological capacity. Once known as the Land of the Free, it was ranked only 45 in Press freedom, reflecting a mixed media landscape with political polarization - before the new government imposed further restrictions.
Overall, the U.S. presents a dual profile: a global leader in power, wealth, and innovation, yet facing significant domestic social and equity challenges that reduce the benefits of its material and institutional strengths. Its high global ranking in economic and technological areas contrasts with social indicators, highlighting the tension between capability and societal outcomes.
Rank | Category | Source / Year |
---|---|---|
1 | Global Military Strength Index | Global Firepower, 2025 |
1 | Prison Population Rate | World Prison Brief, 2023 |
1 | Total Wealth | UBS & Credit Suisse, 2023 |
2 | Global Competitiveness Report | World Economic Forum, 2018–2019 |
3 | Area Size | World Bank, 2024 |
3 | Global Innovation Index | WIPO, 2024 |
3 | Internet Users | Development Aid, 2025 |
3 | Mobile Phone Subscriptions | The Global Economy.com, 2022 |
3 | Population | US Census Bureau, 2025 |
3 | Science & Technology | Good Country Index, 2024 |
5 | Economic Freedom of the World | Fraser Institute, 2019 |
6 | Ease of Doing Business Index | World Bank, 2020 |
7 | GDP per Capita (Nominal) | Wikipedia, 2025 est. |
9 | Oil Reserves Rate | Investopedia, 2025 |
10 | Global Passport Ranking | Henley Passport Index, 2025 |
10 | PISA Education Rankings (Science) | OECD, 2022 |
13 | Global Food Security | The Economist Intelligence Unit, 2022 |
13 | Labor Productivity | Intern. Labour Organization, 2019 |
15 | Economy Complexity | Atlas of Economic Complexity, 2023 |
16 | Prosperity & Equality | Good Country Index, 2024 |
17 | International Peace & Security | Good Country Index, 2024 |
17 | Human Development Index (HDI) | UNDP, 2024 |
19 | World Order | Good Country Index, 2024 |
19 | Legatum Prosperity Index | Legatum Institute, 2023 |
20 | Human Development | UNDP, 2022 |
22 | Global Enabling Trade Report | World Economic Forum, 2016 |
23 | Happiness Index | World Happiness Report, 2023 |
24 | Rule of Law Index | World Justice Project, 2023 |
24 | World Happiness Report | WHR, 2024/2025 |
27 | Inequality-adjusted HDI | UNDP, 2024 |
28 | Corruption Perceptions Index | Transparency International, 2024 |
28 | PISA Education Rankings (Math) | OECD, 2022 |
29 | Education Index | UNDP, 2022 |
30 | Democracy Index | The Economist, 2022 |
30 | Mean Years of Schooling | UNDP, 2022 |
32 | Gender Inequality Index | UNDP, 2022 |
34 | Health & Wellbeing | Good Country Index, 2024 |
35 | Environmental Performance Index | Yale University, 2024 |
37 | Sustainable Development Report | UN SDG Report, 2024 |
43 | Global Gender Gap Report | World Economic Forum, 2023 |
43 | Planet & Climate | Good Country Index, 2024 |
45 | Free Press Rank | Reporters Without Borders, 2024 |
46 | Life Expectancy | WHO, 2022 |
48 | Culture | Good Country Index, 2024 |
49 | Life Expectancy at Birth | CIA World Factbook, 2024 est. |
50 | Overall Global Contribution | Good Country Index, 2024 |
54 | Infant Mortality Rate | CIA World Factbook, 2024 est. |
55 | Press Freedom Index | Reporters Without Borders, 2024 |
55 | Income Inequality (Gini Index) | World Bank, 2022 |
64 | Unemployment Rate | World Bank, 2024 |
131 | Murders Rank | UNODC, 2021 |
132 | Global Peace Index | Institute for Economics & Peace, 2024 |
Science & Technology (Rank 3): The United States excels in this category, reflecting its leadership in innovation, research, and technological advancements. WIPO
Prosperity & Equality (Rank 16): While the U.S. demonstrates significant economic prosperity, this ranking highlights ongoing issues related to inequality and inclusive growth.
World Order (Rank 19): The U.S. plays a pivotal role in maintaining global order, but this ranking implies potential areas for strengthening international cooperation and governance.
Health & Wellbeing (Rank 34): Despite advancements in healthcare, the U.S. ranks lower in this category, indicating disparities in health outcomes and access to services.
Planet & Climate (Rank 43): The U.S. faces challenges in environmental sustainability and climate action, as reflected in this mid-range ranking.
Culture (Rank 48): While the U.S. has a significant cultural influence globally, this ranking suggests areas for improvement in cultural contributions relative to other nations.
PISA Education Rankings
GLOBAL PEACE INDEX 2023
Sources for further studies:
→ https://rankedex.com/international-rankings-of-philippines
→ https://worldjusticeproject.org/rule-of-law-index/global
→ https://www.globalhungerindex.org/ranking.html
→ https://www.henleyglobal.com/passport-index/ranking
→ https://dashboards.sdgindex.org/rankings
→ https://atlas.cid.harvard.edu/rankings
→ https://impact.economist.com/sustainability/project/food-security-index/
→ https://www.visionofhumanity.org/wp-content/uploads/2023/06/GPI-2023-Web.pdf
©
by
Dr. Hilmar Alquiros,
The Philippines
Impressum Data
Protection Statement / Datenschutzerklärung
û