# 466, 495:
©
Hilmar Alquiros,
Philippines
Ästhetik des Denkens |
|
New! |
|
|
|
ARTICLES
|
|
VIDEO
|
WENIGSTEINER... |
...JAHRESPREISE
|
The ELO 2800 Club
Official Records after Tournaments*
# | Name | ELO | Date | Notes | Born |
1 | Carlsen, Magnus | 2882 | 2014 May | 4/5, Zurich Challenge 2014 | 1990 |
2 | Kasparov, Garry | 2851 | 1999 Jul | 10/13, Wijk aan Zee 1999 | 1963 |
3 | Caruana, Fabiano | 2844 | 2014 Oct | 8.5/10, Sinquefield Cup 2014 | 1992 |
4 | Aronian, Levon | 2830 | 2014 Mar | 3.5/5, Zurich Challenge 2014 | 1982 |
5 | So, Wesley | 2822 | 2017 Feb | 9/13, Tata Steel Masters 2017 | 1993 |
6 | Mamedyarov, Shakhriyar | 2820 | 2018 Sep | 7.5/10, Biel Grandmaster 2018 | 1985 |
7 | Vachier-Lagrave, Maxime | 2819 | 2016 Aug | 5.5/7, Dortmund Sparkassen 2016 | 1990 |
8 | Anand, Viswanathan | 2817 | 2011 Mar | 8.5/13, Tata Steel 2011 | 1969 |
9 | Kramnik, Vladimir | 2817 | 2016 Oct | 6.5/8, Chess Olympiad 2016 | 1975 |
10 | Topalov, Veselin | 2816 | 2015 Jul | 6.5/9, Norway Chess 2015 | 1975 |
11 | Nakamura, Hikaru | 2816 | 2015 Oct | 5/9, Sinquefield Cup 2015 | 1987 |
12 | Ding, Liren | 2816 | 2018 Nov | 5.5/8, World Chess Olympiad 2018 | 1992 |
13 | Grischuk, Alexander | 2810 | 2014 Dec | 5.5/7, Petrosian Mem. 2014 | 1983 |
14 | Firouzja, Alireza | 2804 | 2021 Dec | 8/9, European Team Champ 2021 | 2003 |
15 | Erigaisi Arjun | 2801 | 2024 Dec | 4.5/7, Chennai GrandMasters 2024 | 2003 |
16 | Giri Anish | 2803 | 2015 Feb |
*Day Record 2802.8 |
1994 |
©
by
Dr. Hilmar Alquiros,
The Philippines
Impressum Data Protection Statement / Datenschutzerklärung
û