The Philippines' International Rankings

High - Middle - Low   2019-2023

#

Population

Internet users

Mobile Phone subscriptions

GDP rate growth

Economy complexity

Murders rank

Mean years of schooling

13

12

14

28

30

39

40

Oil reserves rate

Global Food Security

Income Inequality Gini index

Happiness index

Global Hunger index

Area size

Global Passport  ranking

Education index

Unemployment rate

Refugee population rate

Life expectancy

Sustainable development

Gender Inequality index

Rule of Law index

65

67

69

69

69

72

67

87

87

89

90

95

97

97

Corruption rank

GDP per capita

Human Development

Free press rank

Suicide rate

Prison population rate

101

113

113

147

159

179

 

New Zealand 0.99 0.93 0.92 0.92
Iceland 0.99 0.93 0.92 0.91
Finland 0.96 0.93 0.93 0.93
Sweden 0.96 0.92 0.91 0.91
Belgium 0.96 0.90 0.90 0.90
Denmark 0.95 0.92 0.92 0.92
Germany 0.94 0.94 0.94 0.94
Netherlands 0.94 0.91 0.91 0.91
Norway 0.94 0.93 0.93 0.93
Greece 0.94 0.85 0.83 0.83
United Kingdom 0.93 0.95 0.94 0.93
Switzerland 0.92 0.90 0.90 0.89
Slovenia 0.92 0.91 0.90 0.89
Canada 0.92 0.89 0.89 0.89
Ireland 0.91 0.92 0.92 0.92
United States 0.91 0.90 0.90 0.90
Lithuania 0.90 0.90 0.89 0.89
Latvia 0.89 0.88 0.88 0.88
Estonia 0.89 0.88 0.88 0.88
Israel 0.89 0.88 0.88 0.88
Hong Kong 0.89 0.88 0.87 0.86
Poland 0.88 0.87 0.87 0.87
Czech Republic 0.88 0.89 0.89 0.89
South Korea 0.88 0.86 0.86 0.86
Malta 0.87 0.82 0.82 0.82
Japan 0.87 0.85 0.85 0.85
Argentina 0.87 0.85 0.84 0.84
Russia 0.87 0.82 0.82 0.82
Georgia 0.86 0.86 0.85 0.84
United Arab Emirates 0.86 0.80 0.80 0.78
Palau 0.86 0.85 0.85 0.85
Singapore 0.85 0.92 0.92 0.91
Austria 0.85 0.86 0.87 0.86
Spain 0.85 0.83 0.84 0.84
Kazakhstan 0.85 0.84 0.82 0.82
Cyprus 0.85 0.83 0.83 0.81
Liechtenstein 0.84 0.83 0.83 0.83
Slovakia 0.83 0.83 0.82 0.82
Luxembourg 0.83 0.81 0.80 0.80
Chile 0.83 0.81 0.81 0.80
France 0.83 0.82 0.81 0.81
Belarus 0.83 0.84 0.84 0.84
Croatia 0.83 0.81 0.80 0.80
Montenegro 0.83 0.80 0.80 0.80
Saudi Arabia 0.82 0.79 0.79 0.78
Tonga 0.82 0.78 0.77 0.77
Hungary 0.82 0.82 0.82 0.82
Bahrain 0.82 0.77 0.77 0.77
Grenada 0.82 0.77 0.76 0.75
Cuba 0.82 0.79 0.78 0.78
Italy 0.81 0.79 0.79 0.79
Oman 0.80 0.72 0.72 0.73
Turkey 0.80 0.73 0.73 0.72
Moldova 0.79 0.71 0.71 0.71
Portugal 0.79 0.77 0.76 0.76
Trinidad and Tobago 0.79 0.73 0.73 0.73
Ukraine 0.79 0.80 0.79 0.79
Serbia 0.78 0.78 0.78 0.78
Bahamas 0.78 0.74 0.74 0.74
Albania 0.78 0.75 0.74 0.75
Fiji 0.77 0.76 0.76 0.76
Romania 0.77 0.77 0.76 0.76
Mauritius 0.77 0.74 0.73 0.73
Saint Vincent and the Grenadines 0.77 0.68 0.68 0.68
Uruguay 0.77 0.77 0.76 0.76
Bulgaria 0.77 0.78 0.78 0.79
Barbados 0.77 0.78 0.77 0.77
Iran 0.76 0.76 0.75 0.75
South Africa 0.76 0.72 0.72 0.72
Peru 0.76 0.74 0.73 0.72
Sri Lanka 0.75 0.75 0.74 0.74
Costa Rica 0.75 0.73 0.72 0.72
Kyrgyzstan 0.75 0.73 0.72 0.72
Uzbekistan 0.74 0.73 0.73 0.72
Turkmenistan 0.74 0.65 0.65 0.63
Bolivia 0.74 0.69 0.69 0.69
Armenia 0.74 0.74 0.74 0.74
Bosnia and Herzegovina 0.73 0.71 0.71 0.71
Thailand 0.73 0.68 0.68 0.67
Mongolia 0.73 0.74 0.73 0.73
Seychelles 0.73 0.73 0.71 0.72
Venezuela 0.73 0.70 0.70 0.70
Azerbaijan 0.72 0.71 0.71 0.71
Samoa 0.72 0.71 0.70 0.70
Malaysia 0.72 0.73 0.72 0.72
Andorra 0.72 0.72 0.72 0.71
Mexico 0.72 0.70 0.69 0.68
North Macedonia 0.72 0.70 0.70 0.70
Saint Kitts and Nevis 0.72 0.67 0.66 0.66
Panama 0.71 0.70 0.70 0.70
Dominican Republic 0.71 0.67 0.66 0.66
Antigua and Barbuda 0.70 0.67 0.66 0.66
Brazil 0.70 0.69 0.69 0.69
Egypt 0.70 0.62 0.61 0.60
Tajikistan 0.70 0.68 0.67 0.67
Palestine 0.70 0.68 0.68 0.68
San Marino 0.70      
Ecuador 0.70 0.70 0.71 0.71
Colombia 0.70 0.68 0.68 0.68
Brunei 0.70 0.70 0.70 0.70
Suriname 0.69 0.68 0.66 0.66
Botswana 0.69 0.68 0.67 0.66
Qatar 0.68 0.66 0.65 0.66
Jamaica 0.68 0.69 0.69 0.69
Algeria 0.68 0.67 0.67 0.67
Tunisia 0.67 0.66 0.66 0.65
Gabon 0.67 0.65 0.64 0.63
Kuwait 0.67 0.64 0.64 0.64
Indonesia 0.67 0.65 0.64 0.64
Philippines 0.66 0.68 0.67 0.67
Paraguay 0.66 0.64 0.64 0.63
Belize 0.65 0.69 0.69 0.69
China 0.65 0.66 0.86 0.79
Marshall Islands 0.65 0.71 0.71 0.71
Saint Lucia 0.64 0.67 0.67 0.68
Jordan 0.64 0.67 0.66 0.66
Dominica 0.64 0.63 0.63 0.63
Guyana 0.63 0.60 0.60 0.60
Zimbabwe 0.63 0.59 0.57 0.57
Tuvalu 0.61      
Libya 0.61 0.61 0.61 0.61
Ghana 0.61 0.56 0.56 0.56
Lebanon 0.60 0.60 0.60 0.60
Iraq 0.60 0.56 0.55 0.54
Kiribati 0.59 0.59 0.59 0.59
El Salvador 0.59 0.56 0.55 0.56
Maldives 0.59 0.57 0.56 0.56
Bangladesh 0.59 0.53 0.52 0.51
Morocco 0.59 0.57 0.56 0.55
Nicaragua 0.59 0.57 0.57 0.57
Sao Tome and Principe 0.58 0.57 0.57 0.56
Cameroon 0.57 0.55 0.55 0.54
Namibia 0.57 0.58 0.58 0.58
Eswatini 0.57 0.56 0.55 0.55
Cape Verde 0.56 0.56 0.57 0.56
Vanuatu 0.56 0.56 0.55 0.54
India 0.55 0.56 0.55 0.56
Republic of the Congo 0.55 0.54 0.54 0.54
Zambia 0.54 0.56 0.55 0.55
Bhutan 0.54 0.50 0.49 0.49
Lesotho 0.53 0.53 0.53 0.53
Timor Leste 0.53 0.51 0.50 0.50
Nepal 0.53 0.52 0.52 0.51
Togo 0.53 0.52 0.51 0.51
Nigeria 0.52 0.50 0.49 0.48
Kenya 0.52 0.53 0.54 0.54
Angola 0.52 0.50 0.50 0.50
Honduras 0.52 0.50 0.50 0.50
Myanmar 0.52 0.46 0.46 0.45
DR Congo 0.51 0.50 0.49 0.49
Malawi 0.50 0.47 0.46 0.46
Comoros 0.50 0.48 0.48 0.48
Cambodia 0.49 0.48 0.48 0.48
Guatemala 0.48 0.52 0.51 0.51
Solomon Islands 0.48 0.47 0.47 0.47
Uganda 0.47 0.52 0.52 0.51
Ivory Coast 0.47 0.45 0.45 0.44
Tanzania 0.47 0.43 0.42 0.43
Equatorial Guinea 0.47 0.47 0.44 0.44
Laos 0.46 0.48 0.48 0.48
Liberia 0.46 0.43 0.42 0.42
Rwanda 0.46 0.46 0.46 0.46
Haiti 0.46 0.46 0.45 0.45
Madagascar 0.45 0.49 0.49 0.49
Papua New Guinea 0.45 0.44 0.43 0.43
Benin 0.44 0.48 0.48 0.47
Syria 0.43 0.42 0.42 0.42
Mauritania 0.42 0.40 0.39 0.39
Sierra Leone 0.42 0.41 0.40 0.40
Gambia 0.41 0.41 0.39 0.38
Guinea Bissau 0.41 0.41 0.40 0.40
Burundi 0.40 0.42 0.41 0.42
Pakistan 0.39 0.40 0.39 0.39
Mozambique 0.39 0.40 0.39 0.39
Eritrea 0.39 0.27 0.27 0.27
Afghanistan 0.39 0.41 0.41 0.41
Ethiopia 0.38 0.34 0.34 0.33
Central African Republic 0.37 0.35 0.35 0.35
Yemen 0.36 0.36 0.35 0.34
Senegal 0.35 0.34 0.36 0.35
Sudan 0.35 0.34 0.34 0.34
Guinea 0.35 0.35 0.35 0.35
South Sudan 0.34 0.31 0.31 0.31
Djibouti 0.34 0.33 0.32 0.32
Burkina Faso 0.32 0.31 0.30 0.30
Chad 0.31 0.29 0.29 0.29
Mali 0.28 0.29 0.29 0.28
Niger 0.26 0.25 0.25 0.24
showing: 189 rows

 

 

 

Breaking News 2023 / Results 2022:

The Philippines ranked 77th out of 81 countries globally in the student assessment conducted by the OECD  for 15-year-old learners.

In the 2022 student assessment, the country scored approximately 120 points lower than the average scores,

with scores of 355 in math, 347 in reading, and 373 in science.

 

GLOBAL PEACE INDEX 2023

 

sources:

https://rankedex.com/international-rankings-of-philippines

https://worldjusticeproject.org/rule-of-law-index/global

https://www.globalhungerindex.org/ranking.html

https://www.henleyglobal.com/passport-index/ranking

https://dashboards.sdgindex.org/rankings

https://atlas.cid.harvard.edu/rankings

https://impact.economist.com/sustainability/project/food-security-index/

https://www.quora.com

https://www.visionofhumanity.org/wp-content/uploads/2023/06/GPI-2023-Web.pdf

 

© by Dr. Hilmar Alquiros, The Philippines  Impressum Data Protection Statement / Datenschutzerklärung